Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SFT9 3.25" | 6.75 in | 5.25 in | 1.15 in | 26.9 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SFT9 3.25" | 3.25 in | SAO | wilsoncombat.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
SFT9 3.25" | 15 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother