Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
ACP Full Size | 8.7 in | 5.6 in | 1.3 in | 41.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
CQB Compact | 4 in | SAO | wilsoncombat.com |
ACP Full Size | 5 in | SAO | wilsoncombat.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
CQB Compact | 7 (+1) | - | 7 (+1) |
ACP Full Size | 8 (+1) | 10 (+1) | 8 (+1) |
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother