Barrel BBL | Trigger | Website | |
---|---|---|---|
PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
Model 442 | 1.88 in | DAO | smith-wesson.com |
9mm Luger | 40 S&W | 38 Special +P | |
---|---|---|---|
PPS | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) | - |
Model 442 | - | - | 5 |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother