Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P-120 | 8.18 in | 5.67 in | 1.41 in | 41.44 oz |
1911 DS Prodigy 4.25" | 7.8 in | 5.8 in | 1.45 in | 32.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P-120 | 4.72 in | DA/SA | tristararms.com |
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P-120 | 15 , 17 , 19 (+1) | 11 (+1) | 15 , 17 , 19 (+1) |
1911 DS Prodigy 4.25" | 17 , 20 (+1) | - | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother