Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
Model 36 | 6.3 in | 4.3 in | 1.3 in | 19.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Tracker 992 4" | 4 in | DA/SA | taurususa.com |
Model 36 | 1.88 in | DA/SA | smith-wesson.com |
22 LR | 22 WMR | 38 Special +P | |
---|---|---|---|
Tracker 992 4" | 9 | 9 | - |
Model 36 | - | - | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother