Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
G3 | 7.28 in | 5.2 in | 1.2 in | 24.83 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
G3 | 4 in | Striker-Fired | taurususa.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
G3 | 10 , 15 , 17 (+1) | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox