Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XL | 8.9 in | 6 in | 1.68 in | 38 oz |
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XL | 5.4 in | SAO | staccato2011.com |
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 44 Magnum | |
---|---|---|---|
XL | 20 , 17 (+1) | 15 , 18 (+1) | - |
Model 629 4" | - | - | 6 |
Width measured at base plate. Length and height may not be correct. Please contact me if you have this model and can provide measurements.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother