Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
SR1911 Standard | 5 in | SAO | ruger.com |
9mm Luger | 40 S&W | 45 ACP | 10mm Auto | |
---|---|---|---|---|
XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | - | - |
SR1911 Standard | - | - | 8 (+1) | 8 (+1) |
Extended mags add .75" in height
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother