Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-S MOD.2 45ACP | 6.5 in | 4.66 in | 0.98 in | 21.5 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-S MOD.2 45ACP | 3.3 in | Striker-Fired | springfield-armory.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
45 ACP | 9mm Luger | 30 Super Carry | |
---|---|---|---|
XD-S MOD.2 45ACP | 5 , 6 (+1) | - | - |
M&P 9 Shield Plus | - | 10 , 13 (+1) | 13 , 16 (+1) |
Mid-mag adds .17" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother