Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-S MOD.2 45ACP | 6.5 in | 4.66 in | 0.98 in | 21.5 oz |
SR1911 Officer | 7.25 in | 5 in | 1.34 in | 27.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-S MOD.2 45ACP | 3.3 in | Striker-Fired | springfield-armory.com |
SR1911 Officer | 3.6 in | SAO | ruger.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
XD-S MOD.2 45ACP | 5 , 6 (+1) | - | 5 , 6 (+1) |
SR1911 Officer | 7 (+1) | 7 (+1) | 7 (+1) |
Mid-mag adds .17" in height
The 45 ACP model weighs 3.8oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother