Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-S MOD.2 45ACP | 6.5 in | 4.66 in | 0.98 in | 21.5 oz |
Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-S MOD.2 45ACP | 3.3 in | Striker-Fired | springfield-armory.com |
Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
XD-S MOD.2 45ACP | 5 , 6 (+1) | - | 5 , 6 (+1) |
Freedom Bantam-R | 6 (+1) | 7 (+1) | 6 (+1) |
Mid-mag adds .17" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother