Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-S MOD.2 45ACP | 6.5 in | 4.66 in | 0.98 in | 21.5 oz |
1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-S MOD.2 45ACP | 3.3 in | Striker-Fired | springfield-armory.com |
1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
XD-S MOD.2 45ACP | 5 , 6 (+1) | - | 5 , 6 (+1) |
1911 EDC 5" | 8 (+1) | 10 (+1) | 8 (+1) |
Mid-mag adds .17" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother