Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-M Elite 3.8" Compact | 6.75 in | 4.58 in | 1.2 in | 27 oz |
Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-M Elite 3.8" Compact | 3.8 in | Striker-Fired | springfield-armory.com |
Tracker 992 4" | 4 in | DA/SA | taurususa.com |
9mm Luger | 22 LR | 22 WMR | |
---|---|---|---|
XD-M Elite 3.8" Compact | 14 , 19 (+1) | - | - |
Tracker 992 4" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother