Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-M Elite 3.8" Compact | 6.75 in | 4.58 in | 1.2 in | 27 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-M Elite 3.8" Compact | 3.8 in | Striker-Fired | springfield-armory.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
XD-M Elite 3.8" Compact | 14 , 19 (+1) | 14 , 19 (+1) | - | - |
1911 Ronin | 9 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother