Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
Echelon 4.0C | 7.25 in | 5.13 in | 1.2 in | 24 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
Echelon 4.0C | 4 in | Striker-Fired | springfield-armory.com |
45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|
XD-M 4.5" | 13 (+1) | 15 (+1) | - |
Echelon 4.0C | - | - | 15 , 18 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox