Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
45 ACP | 10mm Auto | 10mm Auto | |
---|---|---|---|
XD-M 4.5" | 13 (+1) | 15 (+1) | 15 (+1) |
M&P 10mm M2.0 4" | - | 15 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother