Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
G20 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
G20 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
45 ACP | 10mm Auto | 10mm Auto | |
---|---|---|---|
XD-M 4.5" | 13 (+1) | 15 (+1) | 15 (+1) |
G20 Gen 5 MOS | - | 15 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother