Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
XD-S MOD.2 45ACP | 6.5 in | 4.66 in | 0.98 in | 21.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
XD-S MOD.2 45ACP | 3.3 in | Striker-Fired | springfield-armory.com |
9mm Luger | 40 S&W | 45 ACP | 45 ACP | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 13 (+1) |
XD-S MOD.2 45ACP | - | - | 5 , 6 (+1) | 5 , 6 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
Mid-mag adds .17" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother