Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
XD-M Elite 3.8" Compact | 6.75 in | 4.58 in | 1.2 in | 27 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
XD-M Elite 3.8" Compact | 3.8 in | Striker-Fired | springfield-armory.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
XD-M Elite 3.8" Compact | 14 , 19 (+1) | - | - | 14 , 19 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother