Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 45 ACP | 44 Magnum | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | - |
Model 629 Deluxe 3" | - | - | - | 6 |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother