Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
M&P 45 Shield M2.0 | 6.45 in | 4.88 in | 0.99 in | 20.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
M&P 45 Shield M2.0 | 3.3 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 45 ACP | 45 ACP | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 13 (+1) |
M&P 45 Shield M2.0 | - | - | 6 , 7 (+1) | 6 , 7 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother