Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
P365 XMACRO | 17 (+1) | - | - | 17 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother