Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
Baby Eagle III 9mm Polymer Full Size | 8.38 in | 5.75 in | 1.53 in | 28.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
Baby Eagle III 9mm Polymer Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
Baby Eagle III 9mm Polymer Full Size | 15 , 10 (+1) | - | - | 15 , 10 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother