Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
G19 Gen 5 MOS | 7.28 in | 5.04 in | 1.34 in | 23.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
G19 Gen 5 MOS | 4.02 in | Striker-Fired | us.glock.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
G19 Gen 5 MOS | 10 , 15 , 17 , 19 (+1) | - | - | 10 , 15 , 17 , 19 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother