Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 45 ACP | 10mm Auto | |
---|---|---|---|---|
XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | - |
Model 610 4" | - | - | - | 6 |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother