Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | 17 , 20 (+1) | - | - |
1911 Ronin | 9 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother