Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
TAC Ultra FS HC | 8.74 in | 5.5 in | 1.57 in | 48.92 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
TAC Ultra FS HC | 5 in | SAO | armscor.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | 17 , 20 (+1) | - |
TAC Ultra FS HC | 17 (+1) | 17 (+1) | 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother