Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother