Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Hellcat Micro Compact | 6 in | 4.25 in | 1 in | 17.9 oz |
P365 XMACRO | 6.6 in | 5.2 in | 1.1 in | 21.5 oz |
Masada Slim | 6.25 in | 4.88 in | 1.02 in | 20.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Hellcat Micro Compact | 3 in | Striker-Fired | springfield-armory.com |
P365 XMACRO | 3.7 in | Striker-Fired | sigsauer.com |
Masada Slim | 3.4 in | Striker-Fired | iwi.us |
9mm Luger | 9mm Luger | 9mm Luger | |
---|---|---|---|
Hellcat Micro Compact | 11 , 13 , 15 (+1) | 11 , 13 , 15 (+1) | 11 , 13 , 15 (+1) |
P365 XMACRO | 17 (+1) | 17 (+1) | 17 (+1) |
Masada Slim | 10 , 13 (+1) | 10 , 13 (+1) | 10 , 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother