Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Echelon | 8 in | 5.5 in | 1.3 in | 23.9 oz |
DR920 FS | 7.75 in | 5.65 in | 0 in | 22.4 oz |
Delta Gen.2 L | 7.7 in | 5.5 in | 1.18 in | 22.8 oz |
PDP Pro SD Full Size 4.5" | 8.6 in | 5.9 in | 1.34 in | 27.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Echelon | 4.5 in | Striker-Fired | springfield-armory.com |
DR920 FS | 5 in | Striker-Fired | shadowsystemscorp.com |
Delta Gen.2 L | 4.5 in | Striker-Fired | arex.si |
PDP Pro SD Full Size 4.5" | 5.1 in | Striker-Fired | waltherarms.com |
9mm Luger | 9mm Luger | 9mm Luger | 9mm Luger | |
---|---|---|---|---|
Echelon | 17 , 20 , 10 (+1) | 17 , 20 , 10 (+1) | 17 , 20 , 10 (+1) | 17 , 20 , 10 (+1) |
DR920 FS | 17 , 10 (+1) | 17 , 10 (+1) | 17 , 10 (+1) | 17 , 10 (+1) |
Delta Gen.2 L | 17 , 19 (+1) | 17 , 19 (+1) | 17 , 19 (+1) | 17 , 19 (+1) |
PDP Pro SD Full Size 4.5" | 18 , 10 (+1) | 18 , 10 (+1) | 18 , 10 (+1) | 18 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother