Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
P320 AXG Pro | 8.2 in | 5.5 in | 1.6 in | 35.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
P320 AXG Pro | 4.7 in | Striker-Fired | sigsauer.com |
9mm Luger | 45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|---|
1911 Ronin | 9 (+1) | 8 (+1) | 8 (+1) | 9 (+1) |
P320 AXG Pro | 17 (+1) | - | - | 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother