Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 DS Prodigy 4.25" | 7.8 in | 5.5 in | 1.45 in | 32.5 oz |
Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
1911 DS Prodigy 4.25" | 17 , 20 (+1) | 17 , 20 (+1) | - |
Freedom Bantam-R | 7 (+1) | 7 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother