Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 66 | 9.69 in | 5.69 in | 1.45 in | 36.9 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 66 | 4.25 in | DA/SA | smith-wesson.com |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 10mm Auto | |
---|---|---|---|
Model 66 | 6 | 6 | - |
Model 610 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother