Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 | 6.56 in | 5 in | 1.3 in | 21.4 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 | 2.13 in | DA/SA | smith-wesson.com |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
38 Special +P | 357 Magnum | 44 Magnum | |
---|---|---|---|
Model 60 | 5 | 5 | - |
Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother