Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
SFT9 3.25" | 6.75 in | 5.25 in | 1.15 in | 26.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
SFT9 3.25" | 3.25 in | SAO | wilsoncombat.com |
357 Magnum | 38 Special +P | 9mm Luger | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
SFT9 3.25" | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox