Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
Tracker 692 2.5" | 8 in | 5.66 in | 1.5 in | 32 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
Tracker 692 2.5" | 2.5 in | DA/SA | taurususa.com |
357 Magnum | 38 Special +P | 357 Magnum | 9mm Luger | |
---|---|---|---|---|
Model 60 3" | 5 | 5 | 5 | - |
Tracker 692 2.5" | 7 | - | 7 | 7 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother