Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
8040F | 3.62 in | DA/SA | stoeger.com.tr |
357 Magnum | 38 Special +P | 40 S&W | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
8040F | - | - | 11 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother