Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
Model 617 4" | 9.13 in | 5.85 in | 1.45 in | 40.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
Model 617 4" | 4.13 in | DA/SA | smith-wesson.com |
357 Magnum | 38 Special +P | 22 LR | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
Model 617 4" | - | - | 10 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother