Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
P210 Carry | 7.75 in | 5.63 in | 1.44 in | 29 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
P210 Carry | 4.1 in | SAO | sigsauer.com |
357 Magnum | 38 Special +P | 9mm Luger | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
P210 Carry | - | - | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother