Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
Baby Eagle III 45 ACP Semi-Compact | 7.5 in | 5.38 in | 1.31 in | 34.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
Baby Eagle III 45 ACP Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
357 Magnum | 38 Special +P | 45 ACP | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
Baby Eagle III 45 ACP Semi-Compact | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother