Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
PM45 | 5.79 in | 4.49 in | 1.01 in | 19.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
PM45 | 3.24 in | Striker-Fired | shopkahrfirearmsgroup.com |
357 Magnum | 38 Special +P | 45 ACP | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
PM45 | - | - | 5 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother