Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
G20 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.81 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
G20 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
357 Magnum | 38 Special +P | 10mm Auto | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
G20 Gen 5 MOS | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother