Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
G19 Gen 4 MOS | 7.28 in | 5.04 in | 1.26 in | 23.63 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
G19 Gen 4 MOS | 4.02 in | Striker-Fired | us.glock.com |
357 Magnum | 38 Special +P | 9mm Luger | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
G19 Gen 4 MOS | - | - | 10 , 15 , 17 , 19 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother