Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
DWX | 5 in | SAO | danwessonfirearms.com |
357 Magnum | 38 Special +P | 9mm Luger | 40 S&W | |
---|---|---|---|---|
Model 60 3" | 5 | 5 | - | - |
DWX | - | - | 19 , 10 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother