Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 350 | 13.5 in | 6.38 in | 1.92 in | 71.5 oz |
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 350 | 7.5 in | DA/SA | smith-wesson.com |
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
350 Legend | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
Model 350 | 7 | - | - | - |
Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother