Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 10 | 8.87 in | 5.85 in | 1.45 in | 34.6 oz |
Trooper MK III 6" | 0 in | 0 in | 0 in | 0 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 10 | 4 in | DA/SA | smith-wesson.com |
Trooper MK III 6" | 6 in | DA/SA | en.wikipedia.org |
38 Special +P | 357 Magnum | 22 LR | 22 WMR | |
---|---|---|---|---|
Model 10 | 6 | - | - | - |
Trooper MK III 6" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother