Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Model 610 4" | 9.5 in | 6.1 in | 1.7 in | 42.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
Model 610 4" | 4 in | DA/SA | smith-wesson.com |
9mm Luger | 30 Super Carry | 10mm Auto | |
---|---|---|---|
M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | - |
Model 610 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother