Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
M&P M2.0 Compact 4.6" Spec | 8 in | 5.6 in | 1.2 in | 28.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
M&P M2.0 Compact 4.6" Spec | 4.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 30 Super Carry | 9mm Luger | |
---|---|---|---|
M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | 10 , 13 (+1) |
M&P M2.0 Compact 4.6" Spec | 15 , 23 (+1) | - | 15 , 23 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother