Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
M&P 45 Shield M2.0 | 6.45 in | 4.88 in | 0.99 in | 20.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
M&P 45 Shield M2.0 | 3.3 in | Striker-Fired | smith-wesson.com |
9mm Luger | 30 Super Carry | 45 ACP | |
---|---|---|---|
M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | - |
M&P 45 Shield M2.0 | - | - | 6 , 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother