Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
M&P 2.0 45 4" Compact | 7.2 in | 5.6 in | 1.3 in | 28.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
M&P 2.0 45 4" Compact | 4 in | Striker-Fired | smith-wesson.com |
9mm Luger | 30 Super Carry | 45 ACP | |
---|---|---|---|
M&P 9 Shield Plus | 10 , 13 (+1) | 13 , 16 (+1) | - |
M&P 2.0 45 4" Compact | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother